Top Gainers
Name | Price | Changes 24H |
---|---|---|
![]() #METAHASH | $0.0189 | 302.41% |
![]() SUPER BITCOIN | $1.440 | 224.80% |
![]() BLOCKCLOUD | $0.000377 | 128.28% |
![]() JETCOIN | $0.0337 | 110.85% |
![]() BLOCKMESH | $0.00465 | 54.63% |
![]() CASINOCOIN | $0.000569 | 51.59% |
![]() IPCHAIN | $0.0296 | 48.86% |
![]() SYNCHROBITCOIN | $0.2792 | 42.81% |
![]() CORTEX | $0.1970 | 40.84% |
![]() AUTONIO | $0.1609 | 40.61% |
Worst Losers
Name | Price | Changes 24H |
---|---|---|
![]() MOSSLAND | $0.0500 | -40.62% |
STEEM DOLLARS | $5.300 | -31.43% |
![]() ESSENTIA | $0.00596 | -27.50% |
![]() BLOOM | $0.0668 | -26.00% |
![]() SNETWORK | $0.00428 | -24.63% |
![]() RUFF | $0.0177 | -24.40% |
![]() BEZOP | $0.00428 | -23.44% |
![]() FRIENDZ | $0.00117 | -23.17% |
![]() MOBILEGO | $0.0317 | -22.71% |
RCHAIN | $0.2146 | -22.65% |